Back
RENT/HIRE
Contact us
EST Series
Smooth, safe and controlled rotation with Key Plant Elevating ST series, a variable height, synchronised headstock and tailstock system.
The system also offers stationary and floor rail options.
EST MODEL CAPACITIES
10,000lb | 20,000lb | 35,000lb | 55,000lb
Capacity is each per headstock.
If used in conjunction with a tailstock, the capacity is doubled.
Specialised designs can be built to suit larger or unique components.

Maximise flexibility, safety and productivity for standard to heavy duty applications
Whether welding manually or by automation.

EST specification
Please scroll horizontally to see all model comparisons.
Model | EST10 | EST20 | EST35 | EST55 |
Capacity | 10,000lb (4,536kg) C of G at 6in (152mm) Eccentricity at 6in (152mm) | 20,000lb (9,072kg) C of G at 6in (152mm) Eccentricity at 6in (152mm) | 35,000lb (15,876kg) C of G at 6in (152mm) Eccentricity at 6in (152mm) | 55,000lb (24,947kg) C of G at 6in (152mm) Eccentricity at 6in (152mm) |
Rotation Speed | 0.07rpm – 1rpm | 0.07rpm – 1rpm | 0.07rpm – 0.66rpm | 0.07rpm – 0.66rpm |
Rotation Motors | 3hp (2.2kW) | 4hp (3.0kW) | 5hp (4.0kW) | 5hp (4.0kW) |
Table Diameter | 48in (1219mm) | 48in (1219mm) | 60in (1524mm) | 60in (1524mm) |
Degree of Table Rotation | 360 degrees | 360 degrees | 360 degrees | 360 degrees |
Elevation Travel | 55in (1397mm) | 55in (1397mm) | 68.5in (1740mm) | 62in (1575mm) |
Elevation Motor | 3hp (2.2kW) | 4hp (3.0kW) | 5hp (4.0kW) | 7.5hp (5.5kW) |
Primary Input Power | 380 to 480V, 3 Phase, 50/60Hz (optional 600V, 3 Phase, 60Hz available) | 380 to 480V, 3 Phase, 50/60Hz (optional 600V, 3 Phase, 60Hz available) | 380 to 480V, 3 Phase, 50/60Hz (optional 600V, 3 Phase, 60Hz available) | 380 to 480V, 3 Phase, 50/60Hz (optional 600V, 3 Phase, 60Hz available) |
Input Current at Rated Load | 12 amps | 16 amps | 32 amps | 32 amps |
Ground Capacity | 600 amps | 600 amps | 600 amps | 600 amps |
Control Capability Option | Push button pendant, 33ft (10m) control cable. Optional: graphic interface via 32″ monitor | Push button pendant, 33ft (10m) control cable. Optional: graphic interface via 32″ monitor | Push button pendant, 33ft (10m) control cable. Optional: graphic interface via 32″ monitor | Push button pendant, 33ft (10m) control cable. Optional: graphic interface via 32″ monitor |
Pendant Control Functions | Table forward/stop/reverse | Variable speed Elevate up/elevate down | Emergency Stop | Table forward/stop/reverse | Variable speed Elevate up/elevate down | Emergency Stop | Table forward/stop/reverse | Variable speed Elevate up/elevate down | Emergency Stop | Table forward/stop/reverse | Variable speed Elevate up/elevate down | Emergency Stop |
Height | 132in (3353mm) | 132in (3353mm) | 145in (3683mm) | 145in (3683mm) |
Width | 54in (1372mm) | 54in (1372mm) | 58in (1473mm) | 58in (1473mm) |
Weight | 4,000lb (1800kg) | 4,409lb (2000kg) | 5,511lb (2500kg) | 6,614lb (3000kg) |
Inside Track Width (Tailstock) | 47in (1194mm) | 47in (1194mm) | 53in (1346mm) | 53in (1346mm) |
Need something bigger? Contact us about our EHD Series.
For heavy duty capacities from 55,000lb and beyond.

Other headstock options
Check out our HSC fixed height, HSVP fixed height, Port-a-Lift and hollow bore headstock range.

HSC series
Our fixed height HSC headstock models are ideal for use in pipe shops.

HSVP series
Our fixed height HSVP headstock models, like the HSC are ideal for use in pipe shops

PAL series
The Port-A-Lift is a powered headstock and tailstock. Capacities up to 50,000lb.

HBHS series
Hollow bore fixed height headstocks with a heavy duty 3 jaw self-centering clamp.
Stay connected
Keep up to date, follow us.